It is a link to move a page.
Company Name | ISOWA CORPORATION |
---|---|
President/CEO | Hideyuki Isowa |
Sales | US$124,000,000(JPY12,400,000,000) |
Business | Engineering, Manufacture and sales of Corrugated Machinery |
Foundation | October 1920 |
Incorporation | December 25, 1952 |
Address | 66 Nishiya-cho, Kasugai, Aichi 486-0908, Japan TEL +81-568-31-3102 FAX +81-568-31-3103 |
Number of Employees | 268 (as of March 2015) |
Year 2011 – 2012 | US$103,000,000 (JPY10,300,000,000) |
---|---|
Year 2012 – 2013 | US$105,000,000 (JPY10,500,000,000) |
Year 2013 – 2014 | US$107,000,000 (JPY10,700,000,000) |
Year 2014 – 2015 | US$105,000,000 (JPY10,500,000,000) |
Year 2015 – 2016 | US$124,000,000(JPY12,400,000,000) |
Number of Patents | 750 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of Patent Applications This number is cumulative total since the start of the business. We have been focusing on to develop unique technologies. As a result, we. or pending many pantents during the log-over 90 years history. | 1,170 | ||||||||||
Awards |
|
| Products
| Service
| About ISOWA
| The Story of Our Changes
| News |